Home Used Forklifts Forklift Quote Electric vs LPG Order Racking Online Rentals Parts Service Allied Credit Application Locations

At Select Equipment & Service, we offer high quality, well maintained rentals for your convenience. All our rentals are kept in the best operation and serviced routinely to guaranty they perform when you need them most. Search for your rental today!


Capacity
Daily
Weekly
Monthly
3000-3500# $90 $400 $1000
4000-5500# $105 $480 $1100
5000-5500# $100 $450 $1050
5000-6000# Quad $160 $690 $1,600
6000# $115 $460 $1,200
10000# $160 $640 $1,450
12000-12500# $165 $660 $1,550
12000-13500# W/Clamp $350 $900 $2,500
15000# $185 $740 $1,850
20000# $355 $1,420 $3,550
25000# $520 $1,680 $4,500
30000# $900 $2,000 $6,000

Capacity
Daily
Weekly
Monthly
3000# $110 $400 $1,100
4000-5500# $110 $440 $1,150
6000-7000# $135 $540 $1,350
8000-9000# $135 $600 $1,500
10000-12000# $160 $640 $1,600
16000-18000# $225 $900 $2,250
20000-22500# $275 $1,100 $2,750
36000# $520 $1,680 $4,500

Capacity
Daily
Weekly
Monthly
3000-3500# $105 $420 $1,250
4000# $120 $460 $1,300
5000# $125 $500 $1,350
5000-6000 Quad $160 $640 $1,800
8000-10000# $195 $780 $1,950

Capacity
Daily
Weekly
Monthly
4000# Pallet-Jack $60 $200 $500
6000# Pallet-Jack $75 $240 $600
Scissor Lift 26' $90 $300 $800
Walkie Stacker $100 $400 $1,200
3000# Order Picker $115 $460 $1,150
3000# O/P 240" $130 $520 $1,400
3/4000# Reach $115 $460 $1,150
3/4000# Double Reach $145 $500 $1,350
3/4000# Reach 240" $145 $550 $1,400
4500# Reach 302" $180 $580 $1,400
Drexel 205" $400 $1000 $3,200

Type
Daily
Weekly
Monthly
Extra LP Tank $5 $20 $60
Rug Ram $30 $125 $375
Push-Pull/Carton C. $60 $200 $600
Fork Rotator/Chrg $60 $200 $600
Paper Roll 60"/S/D $75 $250 $750
Paper Roll 72" $100 $400 $1,000
Man Basket $30 $140 $395
Dock Boards $30 $140 $395
Hand Pallet Jack $10 $35 $100

6911 8th St Buena Park, CA 90620

Copyright 2005 - 2010 Select Equipment